No products in the cart.
Samsung 27inch WQHD Business Monitor with bezel-less design
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹32,499.00₹39,999.00 (-19%)
- WQHD Resolution With up to 1.7 times the pixel density of Full HD, WQHD not only delivers incredibly detailed, pin-sharp images
- High-end PLS display, borderless on three sides, has a pixel density about 1.7 times higher than Full HD
- USB type C port that enables you to transmit power, data and DisplayPort signals between devices with just a single-cable connection
- Max Resolution: 2560 x 1440. Tilt Angle: minus 5/ plus 24
- Features: Picture in picture, MagicBright, picture by picture, game mode, Mega Dynamic Contrast Ratio, Magic Upscale, Flicker Free technology, daisy chain compatible, Eye Saver Mode, Smart Eco Saving.
45568
Additional information
Weight | 10.2 kg |
---|---|
Dimensions | 21.3 × 46.3 × 74.6 cm |
Display diagonal | 68.6 cm (27") |
Depth (with stand) | 236 mm |
Tilt angle range | -5 – 24° |
DisplayPorts quantity | 1 |
USB hub version | 2.0 |
Quick start guide | Y |
Number of upstream ports | 1 |
HDMI ports quantity | 1 |
Energy efficiency class | B |
PC in (D-Sub) | N |
Height adjustment | 13.5 cm, Y |
VESA mounting | Y |
Product colour | Black |
Swivel angle range | -45 – 45° |
Package width | 746 mm |
Energy efficiency scale | A++ to E |
On Screen Display (OSD) | Y |
Weight with stand | 8 kg |
Package height | 213 mm |
Stand type | HAS stand |
Depth (without stand) | 7.72 cm |
Power consumption (max) | 107 W |
Built-in USB hub | Y |
Viewing angle, vertical | 178° |
Display | LED |
Contrast ratio | 600:1 |
Native aspect ratio | 16:9 |
On/Off timer | Y |
HD type | Quad HD |
No flickering | N |
Weight (without stand) | 5.8 kg |
Game mode | Y |
Maximum refresh rate | 60 Hz |
Pivot angle | -2 – 92° |
Screen shape | Flat |
Viewable size, horizontal | 59.7 cm |
AMD FreeSync | Y |
Sustainability certificates | ENERGY STAR |
Power consumption (typical) | 38 W |
Peak luminance ratio | 96% |
Recyclable material | 15% |
Tiltable | Y |
Package weight | 10.2 kg |
Picture-by-Picture (PbP) | Y |
USB hub | Y |
Power cable length | 1.5 m |
Height (without stand) | 36.6 cm |
Contrast ratio (typical) | 1000:1 |
Width (with stand) | 611.9 mm |
Stand included | Y |
Cables included | DisplayPort,HDMI |
Flicker-free technology | Y |
Operating temperature (T-T) | 10 – 40 °C |
Built-in speaker(s) | N |
Panel type | TFT/PLS |
Response time | 5 ms |
Display technology | LED |
Package depth | 463 mm |
Viewing angle, horizontal | 178° |
Display brightness (min) | 280 cd/m² |
VESA Adaptive Sync support | Y |
ECO mode | Y |
Heavy metals free | Hg (mercury) |
Display number of colours | 1.073 billion colours |
User Guide on CD-ROM | Y |
Pivot | Y |
Viewable size, vertical | 33.6 cm |
Power consumption (off) | 0.3 W |
DVI port | N |
Headphone out | Y |
Power consumption (standby) | 0.5 W |
3D | N |
USB upstream port type | USB Type-C |
Cable lock slot | N |
Swivelling | Y |
Width (without stand) | 61.2 cm |
Display resolution | 2560 x 1440 pixels |
Picture-in-Picture | Y |
Plug and Play | Y |
Annual energy consumption | 58 kWh |
Aspect ratio | 16:9 |
Headphone outputs | 1 |
Samsung Eye Saver Mode | Y |
Height (with stand) | 543.7 mm |
Panel mounting interface | 100 x 100 mm |
Samsung Magic Function | MagicBright, MagicUpscale |
Reviews
There are no reviews yet.