No products in the cart.
Samsung LC27FG73FQWXXL 27-inch Curved Gaming Monitor (Dark Blue and Black)
New Product
All Products are Genuine, New & Original.
Delivery Date
Estimated Delivery Date: March 6
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹28,999.00₹29,999.00 (-3%)
You Save: ₹1,000.00 (3.33%)
- World’s first curved gaming monitor with a super-fast 1ms response time (MPRT)
- Flawlessly smooth gameplay with 144Hz refresh rate
- Fast and smooth gaming with AMD Freesync
- More realistic colors with Quantum dot technology
- Darker blacks and best-in-class 3000:1 contrast ratio
- Comfortable and immersive viewing with 1800R curvature
- And game mode lets you effortlessly select screen settings optimized for different game genres to ensure you see darker areas in detail in game scenes
- Curved to pull you in the industry-leading 1800r curved screen pulls you into the gaming experience with eye saver
Model Code | LC27FG73FQWXXL | |
Attribute | Value | |
Display | Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 597.888mm x 336.312 mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 350cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 250cd/m2 | |
Peak Luminance Ratio | 100% | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | N/A | |
HDR(High Dynamic Range) | N/A | |
Resolution | 1,920 x 1,080 | |
Response Time | 1(MPRT) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | Typ 88% | |
sRGB Coverage | Typ 125% | |
Adobe RGB Coverage | Typ 92% | |
Refresh Rate | 144Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | N/A | |
Samsung MagicUpscale | N/A | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Active Crystal Color | N/A | |
Quantum Dot Color | Yes | |
Game Mode | N/A | |
Dual-Color Mode | N/A | |
Image Size | N/A | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | Yes | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | Yes | |
Screen Size Optimizer | Yes | |
Motion Blur Reduction Mode | N/A | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Virtual AIM Point | N/A | |
Refresh Rate Optimizor | Yes | |
Custom Key | Yes | |
Super Arena Gaming UX | Yes | |
Customized Game Color S/W (CGCS) | N/A | |
Dual-Menu Control Solution | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Mini-Display Port | No | |
HDMI | 2 EA | |
Audio In | No | |
Headphone | Yes | |
USB Hub | No | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | Yes |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Dark Blue Black(Matt) |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm | |
Tilt | -3.0° (±2.0°) ~ +20.0° (±2.0°) | |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) | |
Pivot | -2.0° (±2.0°) ~ +92.0° (±2.0°) | |
Wall Mount | 75.0 x 75.0 | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | 100~240V 50/60Hz |
Power Consumption (Max) | 79W W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | Less than 0.5 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 621.2 x 541.0 x 280.7 mm |
Set Dimension without Stand (WxHxD) | 621.2 x 366.9 x 91.7 mm | |
Package Dimension (WxHxD) | 697.0 x 206.0 x 445.0 mm | |
Weight | Set Weight with Stand | 5.3 kg |
Set Weight without Stand | 4.0 kg kg | |
Package Weight | 8.0 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | Yes | |
Mini-Display Gender | N/A | |
Install CD | Yes | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A | |
Disclaimer | Disclaimer | 1ms MPRT spec is based on internal tests. Response time may vary depending on test conditions. |
Additional information
WARRANTY*** | 3 Years |
---|
Reviews
There are no reviews yet.