No products in the cart.
Samsung C27R500 27inch Curved Monitor with 3-Sided Bezel-Less Screen (LC27R500FHWXXL)
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹14,500.00₹19,999.00 (-27%)
- 68.58 cm (27”) FHD Display
- Refresh Rate 60 Hz
- 1800R Curved Screen
- Eye Saver Mode
- Game Mode
Model Code | LC27R500FHWXXL | |
Attribute | Value | |
Display | Screen Size (Inch) | 26.9 |
Screen Size (cm) | 68.4 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 596.736mm x 335.664mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 250cd/m2 | |
Peak Brightness (Typical) | 300cd/m2 cd/㎡ | |
Brightness (Min) | 220cd/m2 | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | Mega | |
HDR(High Dynamic Range) | N/A | |
Resolution | 1,920 x 1,080 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | 72% | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 60Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | N/A | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Active Crystal Color | N/A | |
Quantum Dot Color | N/A | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | N/A | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | N/A | |
Screen Size Optimizer | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | 1 EA | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Display Port Version | No | |
Display Port Out | No | |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 1.4 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | No | |
USB Hub Version | No | |
USB-C | No | |
USB-C Charging Power | No | |
Thunderbolt 3 | N/A | |
Thunderbolt 3 Charging Power (Port 1) | N/A | |
Thunderbolt 3 Charging Power (Port 2) | N/A | |
Ethernet (LAN) | N/A | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condersing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Dark Blue Gray |
Stand Type | Simple | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2.0° (±2.0°) ~22.0° (±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 75 x 75 | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | Less than 0.3 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 614.2 x 466.2 x 251.2 mm |
Set Dimension without Stand (WxHxD) | 614.2 x 362.8 x 94.4 mm | |
Package Dimension (WxHxD) | 710.0 x 177.0 x 460.0 mm | |
Weight | Set Weight with Stand | 4.3 kg |
Set Weight without Stand | 3.5 kg | |
Package Weight | 6.5 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
USB 3.0 Cable | N/A | |
Disclaimer | Disclaimer | N/A |
Additional information
WARRANTY*** | 3 Years |
---|
Reviews
There are no reviews yet.