No products in the cart.
Samsung 34-inch Curved Monitor LC34H890WJWXXL
New Product
All Products are Genuine, New & Original.
Delivery Date
Estimated Delivery Date: March 10
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹63,999.00₹99,999.00 (-36%)
You Save: ₹36,000.00 (36%)
- 34 inch – Curved Monitor with Response Time – 4(GTG) ms; Refresh Rate – 100 Hz & 16.7 M color support
- Ultimate connectivity with a single-cable – USB Type C
- Immersive gaming experience with Curved screen and best-in-class 3000:1 contrast ratio
- More natural viewing comfort with 1800R curved screen
- Picture-by-Picture (PBP) – connect two different devices to the monitor and view input from both simultaneously side-by-side
Model Code | LC34H890WJWXXL | |
Attribute | Value | |
Display | Screen Size (Inch) | 34 |
Screen Size (cm) | 86.4 | |
Screen Size (Class) | 34 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 797.22 x 333.72 | |
Screen Curvature | 1800R | |
Aspect Ratio | 21:09 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 250cd/m2 | |
Contrast Ratio Static | 3000:1(Typ),2400:1(Min) | |
Dynamic Contrast Ratio | Mega ∞ | |
HDR(High Dynamic Range) | N/A | |
Resolution | 3440×1440 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 100Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Active Crystal Color | N/A | |
Quantum Dot Color | N/A | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | Yes | |
Windows Certification | Windows10 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | N/A | |
Screen Size Optimizer | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Version | N/A | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 2 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | 3 | |
USB Hub Version | 2.0×2,3.0x1 | |
USB-C | 1 EA | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | non-condensing 10~80 % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | DARK SILVER |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm | |
Tilt | -5.0° (±2.0°) ~ +24.0° (±2.0°) | |
Swivel | -30.0° (-2.0°) ~ +30.0° (+2.0°) | |
Pivot | N/A | |
Wall Mount | 100.0 x 100.0 | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 175 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | Less than 0.5(HDMI/DP Input Condition) W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 811.4 x 538.9 x 298.6 mm |
Set Dimension without Stand (WxHxD) | 811.4 x 361.9 x 123.3 mm | |
Package Dimension (WxHxD) | 946.0 x 270.0 x 459.0 mm | |
Weight | Set Weight with Stand | 7.9 kg |
Set Weight without Stand | 6.3 kg | |
Package Weight | 11.3 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | Yes | |
USB Type-C Cable | Yes | |
Mini-Display Gender | N/A | |
Install CD | Yes | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A | |
Disclaimer | Disclaimer | N/A |
Additional information
WARRANTY*** | 3 Years |
---|
Reviews
There are no reviews yet.