No products in the cart.
Samsung 34-inch (86.40cm) Curved Monitor 21:9 Ultrawide QLED- LC34J791WTWXXL
New Product
All Products are Genuine, New & Original.
Delivery Date
Estimated Delivery Date: March 10
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹77,999.00₹99,999.00 (-22%)
You Save: ₹22,000.00 (22%)
- 34″ Curved Ultrawide Quantum Dot Monitor with Thunderbolt 3 port to connect compatible Macs and PCs.
- VA Panel with 1500 R Curvature ; Windows Certification: Windows10.0 ; Temperature: 10~40 ℃, Humidity: 10~80,non-condensing ; Power Supply: AC 100~240V
- Picture – by – Picture & Picture – in – Picture for Multi tasking
- Viewing Angle: 178 degree horizontal 178 degree vertical
- Suitable for gaiming with Refresh Rate: 100 Hz & Response Time: 5 ms
Model Code | LC34J791WTWXXL | |
Attribute | Value | |
Display | Screen Size (Inch) | 34 |
Screen Size (cm) | 86.4 | |
Screen Size (Class) | 34 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 797.22mm x 333.72mm | |
Screen Curvature | 1500R | |
Aspect Ratio | 21:09 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 250cd/m2 | |
Contrast Ratio Static | 3000:1(Typ),2400:1(Min) | |
Dynamic Contrast Ratio | Mega | |
HDR(High Dynamic Range) | N/A | |
Resolution | 3,440 x 1,440 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178/178 | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | 88% | |
Color Gamut (DCI Coverage) | 92% | |
sRGB Coverage | 125%(Typ.), 120%(Min) | |
Adobe RGB Coverage | 92% | |
Refresh Rate | 100Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Active Crystal Color | N/A | |
Quantum Dot Color | Yes | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | Yes (Thunderbolt) | |
Easy Setting Box | Yes | |
Windows Certification | Windows10.0 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | N/A | |
Screen Size Optimizer | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Version | N/A | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 2 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | 2 | |
USB Hub Version | 3 | |
USB-C | No | |
USB-C Charging Power | N/A | |
Thunderbolt 3 | 2 EA | |
Thunderbolt 3 Charging Power (Port 1) | 85W | |
Thunderbolt 3 Charging Power (Port 2) | 15W | |
Ethernet (LAN) | N/A | |
Audio | Speaker | Stereo |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | Yes |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Gray |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 100.0 ± 5.0 mm | |
Tilt | HAS TOP : -14˚(±4˚) ~ 22˚(±4˚), HAS DOWN : -2˚(±4˚) ~ 34˚(±4˚) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 100 x 100 | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 180 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | Less than 0.5(HDMI/DP Input Condition) W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 808.7 x 516.0 x 309.4 mm |
Set Dimension without Stand (WxHxD) | 808.7 x 362.8 x 167.0 mm | |
Package Dimension (WxHxD) | 896.0 x 589.0 x 371.0 mm | |
Weight | Set Weight with Stand | 7.7 kg |
Set Weight without Stand | 6.3 kg | |
Package Weight | 13.9 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | Yes | |
Mini-Display Gender | N/A | |
Install CD | N/A | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A | |
Disclaimer | Disclaimer | N/A |
Additional information
WARRANTY*** | 3 Years |
---|
Reviews
There are no reviews yet.