No products in the cart.
Samsung 32-inch (72.95cm) Flat UHD Monitor with 178 Degree Viewing Angle – LU32J590UQWXXL
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹31,999.00₹39,999.00 (-20%)
- 32-inch UHD monitor with 1 billion colors. Wider workspace and life-like detail with UHD resolution. Refresh Rate: 60 Hz, Response Time: 4(GTG) ms
- UHD upscaling technology includes signal analysis and detail enhancement that seamlessly upconverts SD, HD and Full HD content to near UHD-level picture quality
- Picture – by – Picture and Picture – in – Picture ; Viewing Angle: 178 degree horizontal 178 degree vertical,Flicker free, Eco Saving
- See through the dark with 3000:1 contrast ratio
- Viewing Angle: 178 degree horizontal 178 degree vertical
Model Code | LU32J590UQWXXL | |
Attribute | Value | |
Display | Screen Size (Inch) | 31.5 |
Screen Size (cm) | 80.1 | |
Screen Size (Class) | 32 | |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 698.4 x 392.85mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 270cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 225cd/m2 | |
Contrast Ratio Static | 3000:1(Typ),2000:1(Min) | |
Dynamic Contrast Ratio | Mega ∞ DCR | |
HDR(High Dynamic Range) | N/A | |
Resolution | 3,840 x 2,160 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | 1.07B | |
Color Gamut (NTSC 1976) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 60Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | N/A | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Active Crystal Color | N/A | |
Quantum Dot Color | N/A | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | Yes | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | N/A | |
Off Timer Plus | Yes | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | N/A | |
Screen Size Optimizer | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 2 EA | |
HDMI Version | 2.0×1, 1.4×1 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | No | |
USB Hub Version | No | |
USB-C | No | |
USB-C Charging Power | N/A | |
Thunderbolt 3 | N/A | |
Thunderbolt 3 Charging Power (Port 1) | N/A | |
Thunderbolt 3 Charging Power (Port 2) | N/A | |
Ethernet (LAN) | N/A | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Dark Blue Gray |
Stand Type | Simple | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2.0° (±2.0°) ~ 15.0° (±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 100.0 x 100.0 | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | ≤0.3 W | |
Power Consumption (Off Mode) | ≤0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 729.5 x 534.5 x 250.5 mm |
Set Dimension without Stand (WxHxD) | 729.5 x 427.8 x 56.4 mm | |
Package Dimension (WxHxD) | 792.0 x 157.0 x 491.0 mm | |
Weight | Set Weight with Stand | 6.3 kg |
Set Weight without Stand | 5.5 kg | |
Package Weight | 8.4 kg | |
Accessory | Power Cable Length | N/A |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Mini-Display Gender | N/A | |
Install CD | N/A | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A | |
Disclaimer | Disclaimer | N/A |
Additional information
WARRANTY*** | 3 Years |
---|
Reviews
There are no reviews yet.