No products in the cart.
Samsung 27-inch (68.4cm) WQHD Curved Gaming Monitor -Quad HD, 144 Hz Refresh Rate- LC27JG54QQWXXL
New Product
All Products are Genuine, New & Original.
Delivery Date
Estimated Delivery Date: March 10
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹21,799.00₹29,999.00 (-27%)
You Save: ₹8,200.00 (27.33%)
- 27″ WQHD Curved Gaming Monitor with 144hz refresh rate for flawless smooth gameplay
- Featuring Samsung’s industry-leading 1800R screen, the CJG5 curves around your field of view to immerse you in all the onscreen gaming action
- With approximately 1.7 times more pixels than Full HD, WQHD resolution displays game scenes and characters in captivating detail
- Comfortable and Immersive viewing experience with curved screen
- Darker blacks and best-in-class 3000:1 contrast ratio, Brightness : 300cd/meter square
Model Code | LC27JG54QQWXXL | |
Attribute | Value | |
Display | Screen Size (Inch) | 26.9 |
Screen Size (cm) | 68.4 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 596.74mm x 335.66mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 250cd/m2 | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | N/A | |
HDR(High Dynamic Range) | N/A | |
Resolution | 2,560 x 1,440 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 144Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Active Crystal Color | N/A | |
Quantum Dot Color | N/A | |
Game Mode | N/A | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | Yes | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | Yes | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Custom Key | N/A | |
Super Arena Gaming UX | Yes | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | No | |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 2 EA | |
HDMI Version | 1.4×1, 2.0×1 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | No | |
USB Hub Version | No | |
USB-C | No | |
USB-C Charging Power | No | |
Thunderbolt 3 | N/A | |
Thunderbolt 3 Charging Power (Port 1) | No | |
Thunderbolt 3 Charging Power (Port 2) | No | |
Ethernet (LAN) | N/A | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | DARK SILVER |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -1.5°(±1.0°)~15.0°(±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 75.0 x 75.0 | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | ≤0.5 W | |
Power Consumption (Off Mode) | ≤0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 614.2 x 462.9 x 242.8 mm |
Set Dimension without Stand (WxHxD) | 614.2 x 362.0 x 138.9 mm | |
Package Dimension (WxHxD) | 672.0 x 187.0 x 422.0 mm | |
Weight | Set Weight with Stand | 4.3 kg |
Set Weight without Stand | 3.7 kg | |
Package Weight | 6.3 kg | |
Accessory | Power Cable Length | N/A |
D-Sub Cable | No | |
DVI Cable | No | |
HDMI Cable | Yes | |
HDMI to DVI Cable | No | |
DP Cable | No | |
USB Type-C Cable | No | |
Thunderbolt 3 Cable | No | |
Mini-Display Gender | No | |
Install CD | No | |
Quick Setup Guide | Yes | |
Clean Cloth | No | |
Disclaimer | Disclaimer | N/A |
Additional information
WARRANTY*** | 3 Years |
---|
by Vivek Kumar
This is an awesome monitor. To use it’s full capacity you need a HDMi 2.0 port.. Else 144Hz won’t be supported. The black levels are stunning. And the picture quality is much better than a 1080p monitor. You get more area work because of higher resolution. This monitor has joystick controller with shortcuts. Overall I am totally satisfied with the purchase