No products in the cart.
Samsung 27 inch (68.4 cm) Curved QLED Backlit Computer Monitor LC27H711QEWXXL
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹31,200.00₹39,999.00 (-22%)
- Screen Size: 27 inch (68.4 cm) WQHD (2560 x 1440) curved VA panel
- Connectivity Port: 1 Mini Display Port, 1 HDMI Port
- Aspect Ratio: 16:9, Brightness (Typical): 300 cd/m2
- Refresh Rate: 60 Hz, Response Time: 4 ms
- Viewing Angle: 178 degree horizontal and 178 degree vertical
- Flicker Free Technology: Yes
Model Code | LC27H711QEWXXL | |
Display | Screen Size (Inch) | 26.9 |
Screen Size (cm) | 68.4 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | 350cd/m2 cd/㎡ | |
Brightness (Min) | 250cd/m2 | |
Peak Luminance Ratio | N/A | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | Mega | |
HDR(High Dynamic Range) | N/A | |
Resolution | 2560 x 1440 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | N/A | |
sRGB Coverage | 125%(Typ.) | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 60Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Active Crystal Color | N/A | |
Quantum Dot Color | Yes | |
Game Mode | Yes | |
Dual-Color Mode | N/A | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | N/A | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | N/A | |
Screen Size Optimizer | N/A | |
Motion Blur Reduction Mode | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Virtual AIM Point | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Customized Game Color S/W (CGCS) | N/A | |
Dual-Menu Control Solution | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Mini-Display Port | 1 EA | |
HDMI | 1 EA | |
Audio In | No | |
Headphone | No | |
USB Hub | No | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Metallic Silver |
Stand Type | Simple | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2.0° (±2.0°) ~15.0° (±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | N/A | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | Less than 0.3 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 614.2 x 462.0 x 276.3 mm |
Set Dimension without Stand (WxHxD) | 614.2 x 362.0 x 65.0 mm | |
Package Dimension (WxHxD) | 692.0 x 197.0 x 440.0 mm | |
Weight | Set Weight with Stand | 5.30 kg |
Set Weight without Stand | 3.8 kg | |
Package Weight | 7.50 kg | |
Accessory | Power Cable Length | N/A |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
Mini-Display Gender | N/A | |
Install CD | N/A | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A |
Additional information
WARRANTY*** | 3 Years |
---|
Reviews
There are no reviews yet.