No products in the cart.
Samsung 24 inch (60.4 cm) QLED Backlit Computer Monitor LS24H850QFUXEN
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹25,280.00₹29,999.00 (-16%)
- Screen Size: 24 inch (60.4 cm) WQHD (2560 x 1440) AH-IPS panel
- Connectivity Port: 1 Display Port, 1 Display Port Out, 1 HDMI Port, 3 USB Ports, 1 USB Type C Port, 1 Headphone Port
- Aspect Ratio: 16:9, Brightness (Typical): 300 cd/m2
- Refresh Rate: 60 Hz, Response Time: 5 ms
- Viewing Angle: 178 degree horizontal and 178 degree vertical
- Flicker Free Technology: Yes
Model Code | LS24H850QFUXEN | |
Display | Screen Size (Inch) | 23.8 |
Screen Size (cm) | 60.4 | |
Screen Size (Class) | 24 | |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 526.848(H) x 296.352(V) | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | PLS | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 240cd/m2 | |
Contrast Ratio Static | 1000:1(Typ),700:1(Min) | |
Dynamic Contrast Ratio | Mega ∞ | |
HDR(High Dynamic Range) | N/A | |
Resolution | 2560×1440 | |
Response Time | 5(GTG) ms | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 60Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | N/A | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Active Crystal Color | N/A | |
Quantum Dot Color | N/A | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | Yes | |
Easy Setting Box | N/A | |
Windows Certification | Windows10 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | Yes | |
Off Timer Plus | Yes | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | N/A | |
Screen Size Optimizer | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
Display Port Out | 1 | |
Display Port Out Version | 1.2 | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 1.4 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | 3 | |
USB Hub Version | 2 | |
USB-C | 1 EA | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | non-condersing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Black |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm | |
Tilt | -5.0° (±2.0°) ~ +24.0° (±2.0°) | |
Swivel | -45.0° (±2.0°) ~ +45.0° (±2.0°) | |
Pivot | -2.0° (±2.0°) ~ +92.0° (±2.0°) | |
Wall Mount | 100.0 x 100.0 | |
Eco | Energy Efficiency Class | C |
Recycled Plastic | 15% % | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 100 W | |
Power Consumption (Typ) | 38.0 W | |
Power Consumption (DPMS) | Less than 0.5(HDMI/DP Input Condition) W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | 55 kWh/year | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 540.4 x 523.1 x 236.0 mm |
Set Dimension without Stand (WxHxD) | 540.4 x 323.5 x 77.4 mm | |
Package Dimension (WxHxD) | 669.0 x 213.0 x 445.0 mm | |
Weight | Set Weight with Stand | 6.4 kg |
Set Weight without Stand | 4.1 kg | |
Package Weight | 8.3 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | Yes | |
Mini-Display Gender | N/A | |
Install CD | Yes | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A |
Additional information
WARRANTY*** | 3 Years |
---|
Reviews
There are no reviews yet.