No products in the cart.
PANASONIC HC-MDH2
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹62,700.00
- Camera Type: Camcorder
- Colour: Black
- Connectivity: AV, Mini HDMI, USB
- Weight: 2270
- Focal Length: 2.82 – 59.2 mm
- Shutter Speed: 1/25 – 1/8000 Sec.
- White Balance: Auto, Cloudy, Indoor1, Indoor2, Sunny, White set
SENSOR SECTION | Image Sensor | 1/2.33″ High Sensitivity MOS Sensor | |
---|---|---|---|
Total Pixels | 17.52 megapixels | ||
Effective Pixels | Motion Image | (Level Shot Function OFF) | |
Motion Image | 4.14 megapixels [16:9] | ||
Motion Image | 3.11 megapixels [4:3] | ||
Still Image | 3.24 megapixels [3:2] | ||
Still Image | 4.14 megapixels [16:9] | ||
Still Image | 3.24 megapixels [4:3] | ||
LENS SECTION | F Value | F1.8 (WIDE) / F3.5 (TELE) | |
Optical Zoom | 21 x | ||
Focal Length | 2.82 – 59.2 mm | ||
35 mm Film Camera Equivalent | Motion Image | 28.0 – 729.6 mm [16:9] | |
Motion Image | 36.2 – 893.0 mm [4:3] | ||
Still Image | 33.2 – 697.6 mm [3:2] | ||
Still Image | 28.0 – 729.6 mm [16:9] | ||
Still Image | 33.9 – 712.6 mm [4:3] | ||
Filter Diameter | 49mm | ||
Lens Brand | Panasonic Lens | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Colour Night View) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 26 x | |
Intelligent Zoom ON | 50 x | ||
Digital Zoom | 60 x / 1500 x (The maximum value of zoom magnification) | ||
White Balance | Auto / White set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ (Optical Image Stabilizer), Level Shot Function | ||
Creative Control | Time Lapse Rec | ||
RECORDING SECTION | Dual Memory System | SD Card Slot x2 | |
Signal System | 1080 / 50i, 576 / 50i | ||
Recording Media | SD/SDHC/SDXC Memory Card | ||
Recording Format | [AVCHD] AVCHD Progressive | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | 1080/50p (28Mbps/VBR) , (1920×1080) | ||
Recording/ Playback Mode | PH (24Mbps/VBR) , (1920×1080) | ||
Recording/ Playback Mode | HA (17Mbps / VBR) , (1920 x 1080) | ||
Recording/ Playback Mode | HG (13Mbps / VBR) , (1920 x 1080) | ||
Recording/ Playback Mode | HE (5Mbps / VBR) , (1920 x 1080) | ||
Recording/ Playback Mode | SA (9Mbps / VBR) , (720 x 576) | ||
Recording/ Playback Mode | SX (4.5Mbps / VBR) , (720 x 576) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | 1080/50p, PH, HA, HG, HE: Dolby Digital (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
Media Remaining Indication | Yes | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 20.4 megapixels (6016 x 3384), 9.4 megapixels (4096 x 2304), 2.1 megapixels (1920 x 1080) | |
Still Image | [3:2] 15.1 megapixels (4752 x 3168), 8.0 megapixels (3456 x 2304), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 15.1 megapixels (4480 x 3360), 5.8 megapixels (2784 x 2088), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 9.4 megapixels (4096 x 2304), 2.1 megapixels (1920 x 1080) | ||
Simultaneous Recording | [4:3] 1.4 megapixels (1440×1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 7.2V (Battery) / 9.3V (AC Adaptor) | |
Power Consumption | Max. 6.7W (Recording) / Max. 10.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 205 x 217 x 479 mm (8.07 x 8.54 x 18.85 inch) | ||
Weight (w/o battery and SD card) | Approx. 2270g (5.00 lb) | ||
LCD Monitor | 7.5 cm (3.0″) Wide LCDÂ monitor (460,800 dots) | ||
View Finder | 0.61cm (0.24 inch) WIDE EVF | ||
Manual Ring | Yes | ||
Interface | AV | Yes | |
HDMI | Yes | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | – | ||
AV Multi | – | ||
Video Component | Yes | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
On-Screen Display Language | English, Chinese Traditional, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | – | |
Frequency | – | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | Yes | ||
DC Cable | Included AC adaptor | ||
Rechargeable Battery Pack | Yes (2,900 mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | – | ||
AV Multi Cable | – | ||
AV Cable | Yes | ||
Shoe adaptor | – | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Lens cap | Yes | ||
Stylus pen | – | ||
Bandled Software | – | ||
External Stereo Michrophone | Yes | ||
Video Component Cable | – | ||
Eye cup | Yes |
Reviews
There are no reviews yet.