No products in the cart.
Intel® Core™ i5-8600K Desktop Processor
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹28,500.00₹30,500.00 (-7%)
- Compatible only with Motherboards based on Intel 300 Series Chipsets
- 6 Cores/6 Threads
- For A Great VR Experience; Max Turbo Frequency 4.3 GHz ; Intel UHD Graphics 630
- Cooler / thermal paste not included
- DDR4 Support ; Unlocked Processor
![]() | Features:
| ||||||||||||
From the Manufacturer: | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
Legal: 1 Intel technologies’ features and benefits depend on system configuration and may require enabled hardware, software or service activation. Performance varies depending on system configuration. No computer system can be absolutely secure. Check with your system manufacturer or retailer or learn more at www.intel.com. 2 Altering clock frequency or voltage may damage or reduce the useful life of the processor and other system components, and may reduce system stability and performance. Product warranties may not apply if the processor is operated beyond its specifications. Check with the manufacturers of system and components for additional details.
Not all features are available on all processors or chipsets. For more information on which processors support the capability, see ark.intel.com.
© 2017 Intel Corporation. Intel, the Intel logo, Intel Inside, the Intel Inside logo, Intel Core, and Intel Optane are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. *Other names and brands may be claimed as the property of others. |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 5 cm |
Specifications
Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERIES | Core i5 (8th Gen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORES | 6 Cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED | 3.6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED (TURBO) | 4.3 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CACHE | 9 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX MEMORY SUPPORT | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILED SPEC. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRANTY* | 3 YEARS |
Reviews
There are no reviews yet.