No products in the cart.
Biostar Z170GT7
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹13,600.00₹14,500.00 (-6%)
- Supports 6th Generation Intel® Core™ Processor, enables overclocking on Unlocked Intel Core Processors
- Intel Z170 single chip architecture
- Support 4-DIMM DDR4-3200(OC)/ 2133/ 1866 up to 64G maximum capacity
- BIOSTAR Hi-Fi Technology inside
- Support USB 3.1 Type-C
- Support PCIe M.2(32Gb/s)
- Support SATA Express(16Gb/s)
- Support HDMI true 4K resolution
Additional information
Weight | 0.8 kg |
---|---|
Dimensions | 34 × 27 × 6 cm |
WARRANTY*** | 3 Years |
Specifications
Chipset | Intel Z170 |
CPU SUPPORT | Intel® Core™ i7 LGA 1151 Processor Intel® Core™ i5 LGA 1151 Processor Intel® Core™ i3 LGA 1151 Processor Intel® Pentium® LGA 1151 Processor Intel® Celeron® LGA 1151 Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
MEMORY | Support Dual Channel DDR4 3200(OC)/ 2133/ 1866 MHz 4 x DDR4 DIMM Memory Slot Max. Supports up to 64GB Memory |
EXPANSION SLOT | 4 x PCI-E x16 3.0 Slot(x16, x8, x4- from SB, x4- from SB) 3 x PCI-E x1 3.0 Slot(2 slot share PCIE port w/ PCI-Ex16@x4) |
STORAGE | 3 x SATA Express 16Gb/s Connector Support SATA RAID: 0,1,5,10 1 x M.2 Key M 32Gb/s Connector, support M.2 type 2242/ 2260/ 2280 SATA 6Gb/s & PCI-E Storage Support PCI-E Storage RAID: 0,1,5 |
USB | 1 x USB 3.1 Type-C Port 5 x USB 3.0 Port 1 x USB 3.0 Header 2 x USB 2.0 Header |
LAN | Intel I219V – Gigabit Ethernet PHY |
MULTI GRAPHICS | AMD 3way CrossFireX |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
CODEC | Realtek ALC898 8 Channel Blu-ray Audio Support Blu-ray Audio Support HD Audio Support Biostar Hi-Fi |
REAR I/O | 1 x PS/2 1 x USB 3.1 Type-C Port 5 x USB 3.0 Port 2 x HDMI Connector, resolution up to 4096 x 2160 @24Hz, compliant with HDMI 1.4 1 x DVI-D Connector, resolution up to 1920 x 1200 @60Hz 1 x VGA Port, resolution up to 1920 x 1200 @60Hz 1 x RJ-45 Port 6 x Audio Connector |
INTERNAL I/O | 1 x USB 3.0 Header 2 x USB 2.0 Header 3 x SATA Express 16Gb/s Connector 1 x M.2 Key M 32Gb/s Connector, support M.2 type 2242/ 2260/ 2280 SATA 6Gb/s & PCI-E Storage 1 x Front Audio Header 1 x Front Panel Header 1 x S/PDIF-Out Header 2 x CPU Fan Header 3 x System Fan Header 1 x TPM Header 1 x LN2 Switch 1 x 5050 LED Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU / System Fan Control System Voltage Monitoring |
OVERVOLTAGE | CPU Vcore/ VSA/ VCC_IO/ VGT/ VCC_PLL_OC/ DDR/ DDR VPP/ PCH 1.0V |
DIMENSION | ATX Form Factor Dimension: 30.5cm x 24.4cm ( W x L ) |
OS SUPPORT | Support Windows 7 / 8.1(x64) / 10(x64) |
BUNDLE SOFTWARE | Racing GT Utility BullGuard BIO-Remote2 Intel Rapid Storage Technology(include Intel Smart Response Technology) |
ACCESSORIES | 4 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x User Manual 1 x LED Cable(Optional) 1 x LED Strip(Optional) |
FEATURES | Supports Double Hi-Fi GT TOUCH Supports 100% Solid capacitor Supports Rapid Debug3 Supports Charger Booster Supports BIOS Online Update |
CPU Support
PCB Version : Ver. 5.x
Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
---|---|---|---|---|---|---|
1151 | Intel Core i7 Processor | 6700T | QJEB | 2.80 GHz | 35W | |
1151 | Intel Core i7 Processor | 6700K | QJE6 | 4.0 GHz | 95W | |
1151 | Intel Core i7 Processor | 6700 | QJE9 | 3.40 GHz | 65W | |
1151 | Intel Core i7 Processor | * 7700T | QKHE | 2900MHz | 35W | |
1151 | Intel Core i7 Processor | * 7700K | QKH8 | 4200Mhz | 91W | |
1151 | Intel Core i7 Processor | * 7700 | QKHA | 3600Mhz | 65W | |
1151 | Intel Core i5 Processor | 6600T | QJEK | 2.70 GHz | 35W | |
1151 | Intel Core i5 Processor | 6600K | QJEC | 3.50 GHz | 95W | |
1151 | Intel Core i5 Processor | 6600 | QJEE | 3.30GHz | 65W | |
1151 | Intel Core i5 Processor | 6500T | QJEJ | 2.50 GHz | 35W | |
1151 | Intel Core i5 Processor | 6500 | QJEF | 3.20 GHz | 65W | |
1151 | Intel Core i5 Processor | 6400T | QJE7 | 2.20 GHz | 35W | |
1151 | Intel Core i5 Processor | 6400 | QJEH | 2.70 GHz | 65W | |
1151 | Intel Core i5 Processor | * 7600T | QKHF | 2800Mhz | 35W | |
1151 | Intel Core i5 Processor | * 7600K | QKH9 | 3800Mhz | 91W | |
1151 | Intel Core i5 Processor | * 7600 | QKHB | 3500Mhz | 65W | |
1151 | Intel Core i5 Processor | * 7500T | QKHG | 2700Mhz | 35W | |
1151 | Intel Core i5 Processor | * 7500 | QKHC | 3400Mhz | 65W | |
1151 | Intel Core i5 Processor | * 7400T | QKHH | 2400Mhz | 35W | |
1151 | Intel Core i5 Processor | * 7400 | QKZQ | 3000Mhz | 65W | |
1151 | Intel Core i3 Processor | 6320 | QJZ8 | 3900Mhz | 47W | |
1151 | Intel Core i3 Processor | 6300T | QJZC | 3300Mhz | 35W | |
1151 | Intel Core i3 Processor | 6300 | QJZ9 | 3800Mhz | 47W | |
1151 | Intel Core i3 Processor | 6100T | QJZE | 3200Mhz | 35W | |
1151 | Intel Core i3 Processor | 6100 | QJZG | 3700Mhz | 47W | |
1151 | Intel Core i3 Processor | * 7320 | QL34 | 4.1 GHz | 51W | |
1151 | Intel Core i3 Processor | * 7300T | QL3M | 3.50 GHz | 35W | |
1151 | Intel Core i3 Processor | * 7300 | QL35 | 4.0 GHz | 51W | |
1151 | Intel Core i3 Processor | * 7100T | QL3P | 3.40 GHz | 35W | |
1151 | Intel Core i3 Processor | * 7100 | QL38 | 3.9GHz | 51W | |
1151 | Intel® Pentium® Processor | G4520 | QJZM | 3600Mhz | 47W | |
1151 | Intel® Pentium® Processor | G4500T | QK1A | 3000Mhz | 35W | |
1151 | Intel® Pentium® Processor | G4500 | QJZJ | 3500Mhz | 47W | |
1151 | Intel® Pentium® Processor | G4400T | QJZQ | 2900MHz | 35W | |
1151 | Intel® Pentium® Processor | G4400 | QJP8 | 3300Mhz | 65W | |
1151 | Intel® Pentium® Processor | G4400 | QJZK | 3300Mhz | 47W | |
1151 | Intel® Pentium® Processor | * G4620 | QL3A | 3.70 GHz | 51W | |
1151 | Intel® Pentium® Processor | * G4600T | QL3R | 3.0GHz | 35W | |
1151 | Intel® Pentium® Processor | * G4600 | QL3B | 3.60 GHz | 51W | |
1151 | Intel® Pentium® Processor | * G4560T | QL3T | 2.90GHz | 35W | |
1151 | Intel® Pentium® Processor | * G4560 | QKZZ | 3.50 GHz | 54W | |
1151 | Intel® Celeron® Processor | G3920 | QJZW | 2900MHz | 47W | |
1151 | Intel® Celeron® Processor | G3900T | QJZS | 2600Mhz | 35W | |
1151 | Intel® Celeron® Processor | G3900 | QJZU | 2800Mhz | 47W | |
1151 | Intel® Celeron® Processor | * G3950 | QL3G | 3.0 GHz | 51W | |
1151 | Intel® Celeron® Processor | * G3930T | QL3V | 2.70 GHz | 35W | |
1151 | Intel® Celeron® Processor | * G3930 | QL3H | 2.90GHz | 51W |
Memory Support
Brand | Model | Size | Type |
---|---|---|---|
APACER | 78.C1GM3.AF10B | 8G | DDR4 2133 |
APACER | 78.B1GM3.AF00B | 4G | DDR4 2133 |
KINGSTON | HX428C14PB2K4/16 | 2G | DDR4 2667 |
APOTOP | U4A4G93-24G6NMCF01 | 4G | DDR4 2400 |
Vcolor | TD4G8C17-UH | 4G | DDR4 2400 |
Crucial | MTA8ATF51264AZ-2G1A1 | 4G | DDR4 2133 |
Reviews
There are no reviews yet.