No products in the cart.
Biostar H81MHP2-LSP
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹4,440.00₹5,690.00 (-22%)
- Supported the Intel 4th generation Core i7/ i5/ i3 processors in the 1150 package
- Intel H81 single chip architecture
- Supported 2 DIMM of DDR3 1600/1333/1066MHz up to 16G maximum capacity
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
- Intel Smart Connect Technology
- Intel Rapid Start Technology
- Supports Super LAN Surge Protection
Additional information
Weight | 0.6 kg |
---|---|
Dimensions | 25 × 21 × 6 cm |
WARRANTY*** | 3 Years |
Specifications
Chipset | Intel H81 |
CPU SUPPORT | Intel® Core™ i7 LGA 1150 Processor Intel® Core™ i5 LGA 1150 Processor Intel® Core™ i3 LGA 1150 Processor Intel® Pentium® LGA 1150 Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
MEMORY | Support Dual Channel DDR3 1600/1333/1066 MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory |
EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot 1 x PCI-E x1 2.0 Slot 1 x PCI Slot |
STORAGE | 2 x SATA3 Connector 2 x SATA2 Connector |
USB | 2 x USB 3.0 Port 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Realtek RTL8111G – 10/100/1000 Controller Support Super LAN Surge Protection |
INTEGRATED VIDEO | By CPU model Supports DX11.1 |
CODEC | Realtek ALC892 8-Channel Blu-ray Audio |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.0 Port 2 x USB 2.0 Port 1 x COM Port 1 x Printer Port 1 x HDMI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 2 x USB 2.0 Header 2 x SATA3 6Gb/s Connector 2 x SATA2 3Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 1 x S/PDIF-Out Header 1 x CPU Fan Header 1 x System Fan Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 22.6cm x 18cm ( W x L ) |
OS SUPPORT | Support Windows 7 / 8 / 8.1 / 10(x64) |
BUNDLE SOFTWARE | BIO-Remote2 Smart Speed LAN |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
FEATURES | Supports 100% Solid capacitor Supports Charger Booster Supports BIOS Online Update |
CPU Support
PCB Version : Ver. 6.x
Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
---|---|---|---|---|---|---|
1150 | Intel Core i7 Processor | 4790T | QF4Q | 2.70 GHz | 100Mhz | 45W |
1150 | Intel Core i7 Processor | 4790S | QF4L | 3.20 GHz | 100Mhz | 65W |
1150 | Intel Core i7 Processor | 4790 | QF4D | 3.60 GHz | 84W | |
1150 | Intel Core i7 Processor | 4785T | QF4S | 2.20 GHz | 35W | |
1150 | Intel Core i7 Processor | 4771 | QF9Y | 3.50 GHz | 100Mhz | 84W |
1150 | Intel Core i7 Processor | 4770S | QEHG | 3.10 GHz | 100Mhz | 65W |
1150 | Intel Core i7 Processor | 4770K | QEH6 | 3.50 GHz | 100Mhz | 84W |
1150 | Intel Core i7 Processor | 4770 | QEH8 | 3.40 GHz | 100Mhz | 84W |
1150 | Intel Core i7 Processor | 4765T | QEHP | 2.0 GHz | 100Mhz | 35W |
1150 | Intel Core i5 Processor | 4690T | QF4R | 2.50 GHz | 45W | |
1150 | Intel Core i5 Processor | 4690S | QF4N | 3.20 GHz | 65W | |
1150 | Intel Core i5 Processor | 4690 | QF4G | 3.50 GHz | 100Mhz | 84W |
1150 | Intel Core i5 Processor | 4670T | QEHN | 2.30 GHz | 100Mhz | 45W |
1150 | Intel Core i5 Processor | 4670S | QEHJ | 3.10 GHz | 100Mhz | 65W |
1150 | Intel Core i5 Processor | 4670 | QEHC | 3.40 GHz | 100Mhz | 84W |
1150 | Intel Core i5 Processor | 4590T | QFUH | 2.0 GHz | 35W | |
1150 | Intel Core i5 Processor | 4590S | QF4M | 3.0 GHz | 65W | |
1150 | Intel Core i5 Processor | 4590 | QF4H | 3.30 GHz | 84W | |
1150 | Intel Core i5 Processor | 4570T | QDN5 | 2.90 GHz | 100Mhz | 35W |
1150 | Intel Core i5 Processor | 4570T | QEHQ | 2.90 GHz | 100Mhz | 35W |
1150 | Intel Core i5 Processor | 4570S | QEHH | 2.90 GHz | 100Mhz | 65W |
1150 | Intel Core i5 Processor | 4570 | QEHD | 3.20 GHz | 100Mhz | 84W |
1150 | Intel Core i5 Processor | 4460T | QFUJ | 1.90 GHz | 35W | |
1150 | Intel Core i5 Processor | 4460S | QF4P | 2.90 GHz | 65W | |
1150 | Intel Core i5 Processor | 4460 | QF4J | 3.20 GHz | 84W | |
1150 | Intel Core i5 Processor | 4440S | QEHK | 2.80 GHz | 100Mhz | 65W |
1150 | Intel Core i5 Processor | 4440 | QEHE | 3.10 GHz | 100Mhz | 84W |
1150 | Intel Core i5 Processor | 4430S | QEHL | 2.70 GHz | 100Mhz | 65W |
1150 | Intel Core i5 Processor | 4430 | QEHF | 3.0 GHz | 100Mhz | 84W |
1150 | Intel Core i3 Processor | I3-4370T | QG0C | 3.30GHz | 35W | |
1150 | Intel Core i3 Processor | I3-4170T | QG0D | 3.20 GHz | 35W | |
1150 | Intel Core i3 Processor | I3-4170 | QER9 | 3.70 GHz | 54W | |
1150 | Intel Core i3 Processor | 4370 | QER2 | 3.80 GHz | 54W | |
1150 | Intel Core i3 Processor | 4360T | QERT | 3.20 GHz | 35W | |
1150 | Intel Core i3 Processor | 4360 | QDMY | 3.70 GHz | 54W | |
1150 | Intel Core i3 Processor | 4350T | QERS | 3.10 GHz | 35W | |
1150 | Intel Core i3 Processor | 4350 | QER4 | 3.60 GHz | 54W | |
1150 | Intel Core i3 Processor | 4340 | QDMZ | 3.40 GHz | 100Mhz | 54W |
1150 | Intel Core i3 Processor | 4340 | QDMW | 3.60 GHz | 100Mhz | 54W |
1150 | Intel Core i3 Processor | 4330T | QEP9 | 3.0 GHz | 100Mhz | 35W |
1150 | Intel Core i3 Processor | 4330 | QDMX | 3.50 GHz | 100Mhz | 54W |
1150 | Intel Core i3 Processor | 4160T | QERW | 3.10 GHz | 35W | |
1150 | Intel Core i3 Processor | 4150T | QERV | 3.0GHz | 35W | |
1150 | Intel Core i3 Processor | 4150 | QER7 | 3.50 GHz | 54W | |
1150 | Intel Core i3 Processor | 4130T | QDN6 | 2.90 GHz | 100Mhz | 35W |
1150 | Intel® Pentium® Processor | G3470 | QERC | 3.60 GHz | 53W | |
1150 | Intel® Pentium® Processor | G3460T | QG0E | 3.0GHz | 35W | |
1150 | Intel® Pentium® Processor | G3460 | QERB | 3.50 GHz | 53W | |
1150 | Intel® Pentium® Processor | G3450T | QERZ | 2.90 GHz | 35W | |
1150 | Intel® Pentium® Processor | G3450 | QERA | 3.40 GHz | 53W | |
1150 | Intel® Pentium® Processor | G3440T | QERY | 2.80 GHz | 35W | |
1150 | Intel® Pentium® Processor | G3440 | QERD | 3.30 GHz | 53W | |
1150 | Intel® Pentium® Processor | G3430 | QDN0 | 3.30 GHz | 100Mhz | 53W |
1150 | Intel® Pentium® Processor | G3420T | QDN7 | 2.70 GHz | 100Mhz | 35W |
1150 | Intel® Pentium® Processor | G3420 | QDN1 | 3.20 GHz | 100Mhz | 53W |
1150 | Intel® Pentium® Processor | G3260T | QES3 | 2.90GHz | 35W | |
1150 | Intel® Pentium® Processor | G3260 | QERJ | 3.30GHz | 53W | |
1150 | Intel® Pentium® Processor | G3260 | QF5L | 3.30GHz | 53W | |
1150 | Intel® Pentium® Processor | G3250T | QES2 | 2.80 GHz | 35W | |
1150 | Intel® Pentium® Processor | G3250 | QERH | 3.20 GHz | 53W | |
1150 | Intel® Pentium® Processor | G3240T | QES1 | 2.70 GHz | 35W | |
1150 | Intel® Pentium® Processor | G3240 | QERG | 3.10 GHz | 53W | |
1150 | Intel® Pentium® Processor | G3240 | QF55 | 3.10 GHz | 53W | |
1150 | Intel® Pentium® Processor | G3220T | QDN8 | 2.60 GHz | 100Mhz | 35W |
1150 | Intel® Pentium® Processor | G3220 | QDN2 | 3.0 GHz | 100Mhz | 53W |
1150 | Intel® Pentium® Processor | G3220 | QF54 | 3.0 GHz | 53W | |
1150 | Intel® Celeron® Processor | G1850 | QER1 | 2.90 GHz | 53W | |
1150 | Intel® Celeron® Processor | G1840T | QES5 | 2.50 GHz | 35W | |
1150 | Intel® Celeron® Processor | G1840 | QER0 | 2.80 GHz | 53W |
Memory Support
Brand | Model | Size | Type |
---|---|---|---|
A DATA | AXDU1600GC2G9-1G | 2G | DDR3 1600 |
CORSAIR | CML8GX3M2A1600C9W | 4G | DDR3 1600 |
OCZ | OCZ3X1600R2LV4GK | 2G | DDR3 1066 |
Princo | TB1866CL8D3 | 2G | DDR3 1866 |
APACER | AU02GFA33C9NBGC | 2G | DDR3 1333 |
APACER | 78.B1GDE.9L10C | 4G | DDR3 1333 |
APACER | 78.C1GET.9K10C | 8G | DDR3 1600 |
APACER | 78.AACD4.9KD | 2G | DDR3 1866 |
APACER | 78.B1GET.9K00C | 4G | DDR3 1600 |
APACER | 78.B1GE3.9L10C | 4G | DDR3 1600 |
GEIL | M008H5664H1AHTHKT | 2G | DDR3 1333 |
KINGSTEK | KSTD3PC-10600 | 2G | DDR3 1333 |
KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
KINGSTON | KVR1333D3N9K2 | 2G | DDR3 1333 |
KINGSTON | KHX1800C9D3LK2/4GX | 2G | DDR3 1866 |
KINGSTON | KHX1600C9D3 | 4G | DDR3 1600 |
KINGMAX | FLFE85F-C8KM9 | 2G | DDR3 1333 |
ELIXIR | M2F4G64CB8HB5N-CG | 4G | DDR3 1333 |
ELIXIR | M2X4G64CB8HG5N-DG | 4G | DDR3 1600 |
ELIXIR | M2X2G64CB88G7N-DG | 2G | DDR3 1600 |
TRANSCEND | H5TQ2G83BFR | 4G | DDR3 1333 |
Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
PATRIOT | 1DSH16-03A1F1C-16H | 2G | DDR3 1333 |
PATRIOT | PGS34G1600ELKA | 2G | DDR3 1600 |
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3 1333 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3 1600 |
G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3 1600 |
G.SKILL | F3-14400CL9D-4GBFLS | 2G | DDR3 1800 |
G.SKILL | F3-17000CL9D-4GBXMD | 2G | DDR3 2133 |
G.SKILL | F3-2666C11D-8GTXD | 4G | DDR3 2666 |
G.SKILL | F3-1600C9D-8GAO | 4G | DDR3 1600 |
G.SKILL | F3-12800CL9D-8GBXL | 4G | DDR3 1600 |
G.SKILL | F3-2400C10Q-32GTX | 8G | DDR3 2400 |
ZION | H5TQ2G83BFR | 4G | DDR3 1333 |
Inferno | WJDLDC2G2560881-1333 | 2G | DDR3 1333 |
Inferno | WJDLDC2G12808HI-1333 | 2G | DDR3 1333 |
Micron | PC3-12800U-11-11-B1 | 8G | DDR3 1600 |
AVEXIR | AVD3E28001204G-2CI | 4G | DDR3 2800 |
Reviews
There are no reviews yet.