No products in the cart.
Biostar GAMING Z170T
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹11,890.00₹12,890.00 (-8%)
- GAMING COMMANDER
- Supports 6th Generation Intel® Core™ Processor, enables overclocking on Unlocked Intel Core Processors
- Intel Z170 single chip architecture
- Support 4-DIMM DDR3-3000(OC)/ 2800(OC)/ 2600(OC)/ 2400(OC) up to 32G maximum capacity
- BIOSTAR Hi-Fi 3D Technology inside
- Support USB 3.0
- Support PCIe M.2(32Gb/s)
- Support SATA Express(16Gb/s)
- Support DisplayPort
Additional information
Weight | 0.8 kg |
---|---|
Dimensions | 34 × 27 × 6 cm |
WARRANTY*** | 3 Years |
Specifications
Chipset | Intel Z170 |
GAMING COMMANDER | External GAMING Commander Box(Optional) / Audio Control Software Utility |
CPU SUPPORT | Intel® Core™ i7 LGA 1151 Processor Intel® Core™ i5 LGA 1151 Processor Intel® Core™ i3 LGA 1151 Processor Intel® Pentium® LGA 1151 Processor Intel® Celeron® LGA 1151 Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
MEMORY | Support Dual Channel DDR3 3000(OC)/ 2800(OC)/ 2600(OC)/ 2400(OC)/ 2200(OC)/ 2133(OC)/ 1866(OC)/ 1800(OC)/ 1600/ 1333/ 1066 MHz 4 x DDR3 DIMM Memory Slot Max. Supports up to 32GB Memory |
EXPANSION SLOT | 2 x PCI-E x16 3.0 Slot(x16 + x4) 2 x PCI-E x1 3.0 Slot 2 x PCI Slot |
STORAGE | 2 x SATA3 Connector 2 x SATA Express 16Gb/s Connector Support SATA RAID: 0,1,5,10 1 x M.2 Key M 32Gb/s Connector, support M.2 type 2242/ 2260/ 2280 SATA 6Gb/s & PCI-E Storage Support PCI-E Storage RAID: 0,1 |
USB | 4 x USB 3.0 Port 1 x USB 3.0 Header 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Intel I219V – Gigabit Ethernet PHY Realtek RTL8111H – 10/100/1000 Controller ※Dual GbE |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
CODEC | Realtek ALC892 8-Channel Blu-ray Audio Support Blu-ray Audio Support HD Audio Support Biostar Hi-Fi 3D |
REAR I/O | 1 x PS/2 Keyboard 4 x USB 3.0 Port 2 x USB 2.0 Port 1 x DisplayPort Connector, resolution up to 4096 x 2304 @60Hz 1 x HDMI Connector, resolution up to 4096 x 2160 @24Hz, compliant with HDMI 1.4a 1 x DVI-D Connector, resolution up to 1920 x 1200 @60Hz 1 x VGA Port, resolution up to 1920 x 1200 @60Hz 2 x RJ-45 Port 6 x Audio Connector |
INTERNAL I/O | 1 x USB 3.0 Header 2 x USB 2.0 Header 2 x SATA3 6Gb/s Connector 2 x SATA Express 16Gb/s Connector 1 x M.2 Key M 32Gb/s Connector, support M.2 type 2242/ 2260/ 2280 SATA 6Gb/s & PCI-E Storage 1 x Front Audio Header 1 x Front Panel Header 1 x S/PDIF-Out Header 2 x CPU Fan Header 3 x System Fan Header 1 x GAMING_Panel Header 1 x LN2 Switch |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU / System Fan Control System Voltage Monitoring |
OVERVOLTAGE | CPU Vcore/ Vring/ VGT/ VSA/ VCC_PLL_OC/ DRAM/ PCH 1.0V |
DIMENSION | ATX Form Factor Dimension: 30.5cm x 24.4cm ( W x L ) |
OS SUPPORT | Support Windows 7 / 8.1(x64) / 10(x64) |
BUNDLE SOFTWARE | BullGuard Smart Ear 3D BIO-Remote2 Smart Speed LAN Intel Rapid Start Technology Intel Smart Connect Technology Intel Rapid Storage Technology(include Intel Smart Response Technology) |
ACCESSORIES | 4 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x User Manual |
FEATURES | Supports PURO Hi-Fi 3D Touch OC Supports 100% Solid capacitor Supports Rapid Debug3 Supports Charger Booster II Supports BIOS Online Update |
CPU Support
PCB Version : Ver. 5.x
Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
---|---|---|---|---|---|---|
1151 | Intel Core i7 Processor | 6700T | QJEB | 2.80 GHz | 35W | |
1151 | Intel Core i7 Processor | 6700K | QJE6 | 4.0 GHz | 95W | |
1151 | Intel Core i7 Processor | 6700 | QJE9 | 3.40 GHz | 65W | |
1151 | Intel Core i7 Processor | * 7700T | QKHE | 2900MHz | 35W | |
1151 | Intel Core i7 Processor | * 7700K | QKH8 | 4200Mhz | 91W | |
1151 | Intel Core i7 Processor | * 7700 | QKHA | 3600Mhz | 65W | |
1151 | Intel Core i5 Processor | 6600T | QJEK | 2.70 GHz | 35W | |
1151 | Intel Core i5 Processor | 6600K | QJEC | 3.50 GHz | 95W | |
1151 | Intel Core i5 Processor | 6600 | QJEE | 3.30GHz | 65W | |
1151 | Intel Core i5 Processor | 6500T | QJEJ | 2.50 GHz | 35W | |
1151 | Intel Core i5 Processor | 6500 | QJEF | 3.20 GHz | 65W | |
1151 | Intel Core i5 Processor | 6400T | QJE7 | 2.20 GHz | 35W | |
1151 | Intel Core i5 Processor | 6400 | QJEH | 2.70 GHz | 65W | |
1151 | Intel Core i5 Processor | * 7600T | QKHF | 2800Mhz | 35W | |
1151 | Intel Core i5 Processor | * 7600K | QKH9 | 3800Mhz | 91W | |
1151 | Intel Core i5 Processor | * 7600 | QKHB | 3500Mhz | 65W | |
1151 | Intel Core i5 Processor | * 7500T | QKHG | 2700Mhz | 35W | |
1151 | Intel Core i5 Processor | * 7500 | QKHC | 3400Mhz | 65W | |
1151 | Intel Core i5 Processor | * 7400T | QKHH | 2400Mhz | 35W | |
1151 | Intel Core i5 Processor | * 7400 | QKZQ | 3000Mhz | 65W | |
1151 | Intel Core i3 Processor | 6320 | QJZ8 | 3900Mhz | 47W | |
1151 | Intel Core i3 Processor | 6300T | QJZC | 3300Mhz | 35W | |
1151 | Intel Core i3 Processor | 6300 | QJZ9 | 3800Mhz | 47W | |
1151 | Intel Core i3 Processor | 6100T | QJZE | 3200Mhz | 35W | |
1151 | Intel Core i3 Processor | 6100 | QJZG | 3700Mhz | 47W | |
1151 | Intel Core i3 Processor | * 7320 | QL34 | 4.1 GHz | 51W | |
1151 | Intel Core i3 Processor | * 7300T | QL3M | 3.50 GHz | 35W | |
1151 | Intel Core i3 Processor | * 7300 | QL35 | 4.0 GHz | 51W | |
1151 | Intel Core i3 Processor | * 7100T | QL3P | 3.40 GHz | 35W | |
1151 | Intel Core i3 Processor | * 7100 | QL38 | 3.9GHz | 51W | |
1151 | Intel® Pentium® Processor | G4520 | QJZM | 3600Mhz | 47W | |
1151 | Intel® Pentium® Processor | G4500T | QK1A | 3000Mhz | 35W | |
1151 | Intel® Pentium® Processor | G4500 | QJZJ | 3500Mhz | 47W | |
1151 | Intel® Pentium® Processor | G4400T | QJZQ | 2900MHz | 35W | |
1151 | Intel® Pentium® Processor | G4400 | QJP8 | 3300Mhz | 65W | |
1151 | Intel® Pentium® Processor | G4400 | QJZK | 3300Mhz | 47W | |
1151 | Intel® Pentium® Processor | * G4620 | QL3A | 3.70 GHz | 51W | |
1151 | Intel® Pentium® Processor | * G4600T | QL3R | 3.0GHz | 35W | |
1151 | Intel® Pentium® Processor | * G4600 | QL3B | 3.60 GHz | 51W | |
1151 | Intel® Pentium® Processor | * G4560T | QL3T | 2.90GHz | 35W | |
1151 | Intel® Pentium® Processor | * G4560 | QKZZ | 3.50 GHz | 54W | |
1151 | Intel® Celeron® Processor | G3920 | QJZW | 2900MHz | 47W | |
1151 | Intel® Celeron® Processor | G3900T | QJZS | 2600Mhz | 35W | |
1151 | Intel® Celeron® Processor | G3900 | QJZU | 2800Mhz | 47W | |
1151 | Intel® Celeron® Processor | * G3950 | QL3G | 3.0 GHz | 51W | |
1151 | Intel® Celeron® Processor | * G3930T | QL3V | 2.70 GHz | 35W | |
1151 | Intel® Celeron® Processor | * G3930 | QL3H | 2.90GHz | 51W |
Memory Support
Brand | Model | Size | Type |
---|---|---|---|
A DATA | AXDU1600GC2G9-1G | 2G | DDR3 1600 |
CORSAIR | CML8GX3M2A1600C9W | 4G | DDR3 1600 |
OCZ | OCZ3X1600R2LV4GK | 2G | DDR3 1066 |
Princo | TB1866CL8D3 | 2G | DDR3 1866 |
APACER | AU02GFA33C9NBGC | 2G | DDR3 1333 |
APACER | 78.B1GDE.9L10C | 4G | DDR3 1333 |
APACER | 78.C1GET.9K10C | 8G | DDR3 1600 |
APACER | 78.AACD4.9KD | 2G | DDR3 1866 |
APACER | 78.B1GET.9K00C | 4G | DDR3 1600 |
APACER | 78.B1GE3.9L10C | 4G | DDR3 1600 |
APACER | 78.C1GG2.DF10C | 8G | DDR3L 1600 |
APACER | 78.B1GG2.DF00C | 4G | DDR3L 1600 |
GEIL | M008H5664H1AHTHKT | 2G | DDR3 1333 |
KINGSTEK | KSTD3PC-10600 | 2G | DDR3 1333 |
SAMSUNG | M378B1G73BH0-CK0 | 8G | DDR3 1600 |
KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
KINGSTON | KVR1333D3N9K2 | 2G | DDR3 1333 |
KINGSTON | KHX1800C9D3LK2/4GX | 2G | DDR3 1866 |
KINGSTON | KHX1600C9D3 | 4G | DDR3 1600 |
KINGSTON | KHX1600C9D3LK2 | 4G | DDR3 1600 |
KINGSTON | KHX16LC10K2/16X | 8G | DDR3 1600 |
KINGMAX | FLFE85F-C8KM9 | 2G | DDR3 1333 |
ELIXIR | M2F4G64CB8HB5N-CG | 4G | DDR3 1333 |
ELIXIR | M2X4G64CB8HG5N-DG | 4G | DDR3 1600 |
ELIXIR | M2X2G64CB88G7N-DG | 2G | DDR3 1600 |
TRANSCEND | H5TQ2G83BFR | 4G | DDR3 1333 |
Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
PATRIOT | 1DSH16-03A1F1C-16H | 2G | DDR3 1333 |
PATRIOT | PGS34G1600ELKA | 2G | DDR3 1600 |
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3 1333 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3 1600 |
G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3 1600 |
G.SKILL | F3-14400CL9D-4GBFLS | 2G | DDR3 1800 |
G.SKILL | F3-17000CL9D-4GBXMD | 2G | DDR3 2133 |
G.SKILL | F3-2666C11D-8GTXD | 4G | DDR3 2666 |
G.SKILL | F3-1600C9D-8GAO | 4G | DDR3 1600 |
G.SKILL | F3-12800CL9D-8GBXL | 4G | DDR3 1600 |
G.SKILL | F3-2400C10Q-32GTX | 8G | DDR3 2400 |
ZION | H5TQ2G83BFR | 4G | DDR3 1333 |
Inferno | WJDLDC2G2560881-1333 | 2G | DDR3 1333 |
Micron | PC3-12800U-11-11-B1 | 8G | DDR3 1600 |
AVEXIR | AVD3E28001204G-2CI | 4G | DDR3 2800 |
AVEXIR | AVD3U24001108G-2CI | 8G | DDR3 2400 |
Zeppelin | 0415008HE1C2 | 4G | DDR3 1600 |
Do Not Mix DDR3 and DDR3L memory modules. | |||
APACER | 78.C1GG2.DF10C | 8G | DDR3L 1600 |
APACER | 78.B1GG2.DF00C | 4G | DDR3L 1600 |
Reviews
There are no reviews yet.