No products in the cart.
Biostar AMD AM1MHP
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹2,499.00₹3,299.00 (-24%)
- Socket LGA AM1
- Supports USB 3.0
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Additional information
Weight | 0.6 kg |
---|---|
Dimensions | 25 × 20 × 6 cm |
WARRANTY*** | 3 Years |
Specifications
Chipset | NA |
CPU SUPPORT | AMD A6 Processor AMD A4 Processor AMD E2 Processor AMD E1 Processor Maximum CPU TDP (Thermal Design Power) : 25Watt |
MEMORY | Support DDR3 / DDR3L 1600/1333/1066/800 MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory |
EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot(x4) 1 x PCI-E x1 2.0 Slot 1 x PCI Slot |
STORAGE | 2 x SATA3 Connector |
USB | 2 x USB 3.0 Port 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Realtek RTL8111G – 10/100/1000 Controller |
INTEGRATED VIDEO | By CPU model Supports DX11.1 Supports HDCP Max. Memory Share Up to 2GB |
CODEC | Realtek ALC662 6-Channel HD Audio |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.0 Port 2 x USB 2.0 Port 1 x HDMI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 1 x Printer Header 2 x USB 2.0 Header 2 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Header 1 x System Fan Header 1 x Serial Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 22.6cm x 17cm ( W x L ) |
OS SUPPORT | Support Windows XP / 7 / 8 / 8.1 / 10(x64) |
BUNDLE SOFTWARE | BIO-Remote2 Smart Speed LAN |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
FEATURES | Windows 8 Ready Supports Solid capacitor Supports BIOS-Flasher Supports Charger Booster Supports BIOS Online Update |
CPU Support
PCB Version : Ver. 6.x
Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
---|---|---|---|---|---|---|
AM1 | AMD Kabini | SD3850 | SD3850JAH44HM | 1300Mhz | 25W | |
AM1 | AMD Kabini | SD2650 | SD2650JAH23HM | 1450Mhz | 25W | |
AM1 | AMD Kabini | AD5350 | AD5350JAH44HM | 2050Mhz | 25W | |
AM1 | AMD Kabini | AD5150 | AD5150JAH44HM | 1600Mhz | 25W |
Memory Support
Brand | Model | Size | Type |
---|---|---|---|
A DATA | AXDU1600GC2G9-1G | 2G | DDR3 1600 |
A DATA | AX3U1600GB2G9-BG | 2G | DDR3 1600 |
A DATA | 3CCD-1509A | 4G | DDR3 1333 |
CORSAIR | CM3X1024-1333C9 | 1G | DDR3 1333 |
OCZ | OCZ3X1600R2LV4GK | 2G | DDR3 1066 |
Princo | TB1600CL7D3-2GB | 2G | DDR3 1600 |
Princo | TB1866CL8D3-2GB | 2G | DDR3 1866 |
APACER | AU02GFA33C9NBGC | 2G | DDR3 1333 |
APACER | 78.B1GDE.9L10C | 4G | DDR3 1333 |
APACER | AM5D5908C3HSBG | 4G | DDR3 1333 |
APACER | 78.AAGD4.9KD | 2G | DDR3 1866 |
GEIL | M008H5664H1AHTHKT | 2G | DDR3 1333 |
KINGBOX | EPO3256082200N-13 | 2G | DDR3 1333 |
KINGSTEK | KST3D1G1333 | 2G | DDR3 1333 |
KINGSTEK | PE802-15E | 2G | DDR3 1333 |
KINGSTEK | KSTD3PC-10600 | 2G | DDR3 1333 |
KINGTIGER | IOH77D9MGJ | 4G | DDR3 1333 |
KINGTIGER | KTG4G1600PG3 | 4G | DDR3 1600 |
KINGTIGER | T11CA0B4906 | 4G | DDR3 1600 |
SAMSUNG | M378B873DZ1-CF8 | 1G | DDR3 1066 |
SAMSUNG | M378B5673DZ1-CF8 | 2G | DDR3 1066 |
SAMSUNG | K4B2G0846C | 2G | DDR3 1333 |
KINGSTON | J1108BABG-DJ-E | 2G | DDR3 1333 |
KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
KINGSTON | KVR1333D3N9K2 | 2G | DDR3 1333 |
KINGSTON | H5TQ2G83AFR | 2G | DDR3 1333 |
KINGSTON | 9905403-005.A01LF | 1G | DDR3 1066 |
KINGSTON | 9905403-083.A00LF | 2G | DDR3 1600 |
KINGSTON | KHX1800C9D3LK2/4GX | 2G | DDR3 1866 |
KINGSTON | KVR1333D3N9 | 4G | DDR3 1333 |
KINGSTON | D2568JENCNGD9U | 4G | DDR3 1333 |
KINGMAX | KFBBFNGXF | 2G | DDR3 1333 |
KINGMAX | KFBBFNL_XF | 2G | DDR3 1333 |
KINGMAX | KFC8FNMCF | 2G | DDR3 1333 |
KINGMAX | FLFE85F-C8KM9 | 2G | DDR3 1333 |
ELIXIR | N2CB1G80CN-CG | 2G | DDR3 1333 |
ELIXIR | M2F4G64CB8HB5N-CG | 4G | DDR3 1333 |
ELIXIR | M2F2G64CB88B7N-CG | 2G | DDR3 1333 |
ELIXIR | N2CB2G80BN-CG | 4G | DDR3 1333 |
TRANSCEND | H5TQ2G83BFR | 4G | DDR3 1333 |
Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
PATRIOT | PM128M8D38U-15 | 2G | DDR3 1333 |
PATRIOT | 1DSH16-03A1F1C-16H | 2G | DDR3 1333 |
PATRIOT | PGS34G1600ELKA | 2G | DDR3 1600 |
G.SKILL | F3-12800CL9D-4GBNQ | 2G | DDR3 1600 |
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3 1333 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3 1600 |
G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3 1600 |
G.SKILL | F3-17600CL7D-4GBPIS | 2G | DDR3 2200 |
G.SKILL | F3-14400CL9D-4GBFLS | 2G | DDR3 1800 |
G.SKILL | F3-17000CL9D-4GBXMD | 2G | DDR3 2133 |
Inferno | WJDLDC2G2560881-1333 | 2G | DDR3 1333 |
Inferno | WJDLDC2G12808HI-1333 | 2G | DDR3 1333 |
Reviews
There are no reviews yet.