No products in the cart.
Biostar AMD A780L3C2
New Product
All Products are Genuine, New & Original.
Shipping Time
Within 7 Working Days
Secure Checkout
SSL Enabled Secure Checkout
Delay
Due To Outbreak Of Covid 19 All The Shipments May Be Delayed.
₹4,490.00₹4,999.00 (-10%)
- Socket AM3
- Supports AMD Phenom II / Athlon II Processors
- Hyper Transport Technology up to 3.2G
- Supports AMD Cool’n’Quiet Technology
- It is recommended to use 95w CPU
- Supports BIO-Remote 2 Technology
Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 25 × 21 × 6 cm |
WARRANTY*** | 3 Years |
Specifications
Chipset | AMD 890GXÂ /Â SB710 |
CPU SUPPORT | AMD Phenomâ„¢ II X4 Processor AMD Phenomâ„¢ II X3 Processor AMD Phenomâ„¢ II X2 Processor AMD Athlonâ„¢ II X4 Processor AMD Athlonâ„¢ II X3 Processor AMD Athlonâ„¢ II X2 Processor AMD Sempronâ„¢ Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
HT | Support HT 3.2G |
MEMORY | Support Dual Channel DDR3 800/1066/1333/1600(OC) MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory |
EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot 1 x PCI Slot |
STORAGE | 4 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1,10 |
USB | 4 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Realtek RTL8106E – 10/100 Controller |
MULTI GRAPHICS | AMD Hybird CrossFireX |
INTEGRATED VIDEO | ATI Radeonâ„¢ HD4290 Graphics, On Board Graphic Max. Memory Share Up to 1024 MB Supports DX10.1 |
CODEC | Realtek ALC662 6-Channel HD Audio |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 1 x Printer Header 2 x USB 2.0 Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Header 1 x System Fan Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 22.5cm x 18.2cm ( W x L ) |
OS SUPPORT | Support Windows XP / Vista / 7 / 8 / 8.1 |
BUNDLE SOFTWARE | BullGuard BIO-Remote2 Smart Speed LAN |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
FEATURES | Supports Solid capacitor Supports BIOS-Flasher |
CPU Support
PCB Version : Ver. 7.x
Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
---|---|---|---|---|---|---|
AM3 | AMD Phenomâ„¢ II X6 | 1055T | HDT55TWFK6DGR | 2800Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X6 | 1035T | HDT35TWFK6DGR | 2600Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | x955 | HDX955WFK4DGM | 3200Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | x945 | HDX945WFK4DGM | 3000Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | x945 | HDX945WFK4DGI | 3000Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | x925 | HDX925WFK4DGM | 2800Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | x820 | HDX820WFK4FGI | 2800Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | 960T | HD96ZTWFK4DGR | 3000Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 3600Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | 910e | HD910EOCK4DGM | 2600Mhz | 4000Mhz | 65W |
AM3 | AMD Phenomâ„¢ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 3600Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 4000Mhz | 65W |
AM3 | AMD Phenomâ„¢ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 4000Mhz | 65W |
AM3 | AMD Phenomâ„¢ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X3 | x720 | HDX720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 4000Mhz | 95W |
AM3 | AMD Phenomâ„¢ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 4000MHz | 65W |
AM3 | AMD Phenomâ„¢ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 4000MHz | 65W |
AM3 | AMD Phenomâ„¢ II X2 | z555 | HDZ555WFK2DGM | 3200Mhz | 4000Mhz | 80W |
AM3 | AMD Phenomâ„¢ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 4000Mhz | 80W |
AM3 | AMD Phenomâ„¢ II X2 | x550 | HDX550WFK2DGM | 3100Mhz | 4000Mhz | 80W |
AM3 | AMD Phenomâ„¢ II X2 | x545 | HDX545WFK2DGM | 3000Mhz | 4000Mhz | 80W |
AM3 | AMD Phenomâ„¢ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 4000Mhz | 80W |
AM3 | AMD Athlonâ„¢ II X4 | x640 | ADX640WFK42GM | 3000Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X4 | x635 | ADX635WFK42GM | 2900MHz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X4 | x635 | ADX635WFK42GI | 2900MHz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X4 | x630 | ADX630WFK42GM | 2800Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X4 | x630 | ADX630WFK42GI | 2800Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X4 | x620 | ADX620WFK42GI | 2600Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X4 | 610e | AD610EHDK42GM | 2400Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X4 | 605e | AD605EHDK42GM | 2300Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 3600Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 3600Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X3 | x445 | ADX445WFK32GM | 3100Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X3 | x440 | ADX440WFK32GM | 3000Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X3 | x440 | ADX440WFK32GI | 3100Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X3 | x435 | ADX435WFK32GM | 2900MHz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X3 | x435 | ADX435WFK32GI | 2900MHz | 4000MHz | 95W |
AM3 | AMD Athlonâ„¢ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 4000Mhz | 95W |
AM3 | AMD Athlonâ„¢ II X3 | 415e | AD415EHDK32GM | 2500Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X3 | 405e | AD405EHDK32GM | 2300Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X2 | x260 | ADX260OCK23GM | 3200Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | X255 | ADX255OCK23GM | 3100Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x255 | ADX255OCK23GQ | 3100Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | X250 | ADX250OCK23GM | 3000Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x245 | ADX245OCK23GM | 2900MHz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x220 | ADX220OCK22GM | 2800Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x215 | ADX215OCK22GM | 2700Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | x215 | ADX215OCK22GQ | 2700Mhz | 4000Mhz | 65W |
AM3 | AMD Athlonâ„¢ II X2 | 250e | AD250EHDK23GM | 3000Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X2 | 245e | AD245EHDK23GM | 2900MHz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X2 | 240e | AD240EHDK23GM | 2800Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X2 | 240e | AD240EHDK23GQ | 2800Mhz | 4000Mhz | 45W |
AM3 | AMD Athlonâ„¢ II X2 | 235e | AD235EHDK23GQ | 2700Mhz | 4000Mhz | 45W |
AM3 | AMD Sempronâ„¢ | x145 | SDX145HBK13GM | 2800Mhz | 4000Mhz | 45W |
AM3 | AMD Sempronâ„¢ | x140 | SDX140HBK13GQ | 2700Mhz | 4000Mhz | 45W |
Memory Support
Brand | Model | Size | Type |
---|---|---|---|
A DATA | AXDU1600GC2G9-1G | 2G | DDR3 1600 |
A DATA | AX3U1600GB2G9-BG | 2G | DDR3 1600 |
A DATA | 3CCD-1509A | 4G | DDR3 1333 |
CORSAIR | CM3X1024-1333C9 | 1G | DDR3 1333 |
OCZ | OCZ3X1600R2LV4GK | 2G | DDR3 1066 |
Princo | TB1600CL7D3-2GB | 2G | DDR3 1600 |
Princo | TB1866CL8D3-2GB | 2G | DDR3 1866 |
APACER | AU02GFA33C9NBGC | 2G | DDR3 1333 |
APACER | 78.B1GDE.9L10C | 4G | DDR3 1333 |
APACER | AM5D5908C3HSBG | 4G | DDR3 1333 |
APACER | 78.AAGD4.9KD | 2G | DDR3 1866 |
GEIL | M008H5664H1AHTHKT | 2G | DDR3 1333 |
KINGBOX | EPO3256082200N-13 | 2G | DDR3 1333 |
KINGSTEK | KST3D1G1333 | 2G | DDR3 1333 |
KINGSTEK | PE802-15E | 2G | DDR3 1333 |
KINGSTEK | KSTD3PC-10600 | 2G | DDR3 1333 |
KINGTIGER | IOH77D9MGJ | 4G | DDR3 1333 |
KINGTIGER | KTG4G1600PG3 | 4G | DDR3 1600 |
KINGTIGER | T11CA0B4906 | 4G | DDR3 1600 |
SAMSUNG | M378B873DZ1-CF8 | 1G | DDR3 1066 |
SAMSUNG | M378B5673DZ1-CF8 | 2G | DDR3 1066 |
SAMSUNG | K4B2G0846C | 2G | DDR3 1333 |
KINGSTON | J1108BABG-DJ-E | 2G | DDR3 1333 |
KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
KINGSTON | KVR1333D3N9K2 | 2G | DDR3 1333 |
KINGSTON | H5TQ2G83AFR | 2G | DDR3 1333 |
KINGSTON | 9905403-005.A01LF | 1G | DDR3 1066 |
KINGSTON | 9905403-083.A00LF | 2G | DDR3 1600 |
KINGSTON | KHX1800C9D3LK2/4GX | 2G | DDR3 1866 |
KINGSTON | KVR1333D3N9 | 4G | DDR3 1333 |
KINGSTON | D2568JENCNGD9U | 4G | DDR3 1333 |
KINGMAX | KFBBFNGXF | 2G | DDR3 1333 |
KINGMAX | KFBBFNL_XF | 2G | DDR3 1333 |
KINGMAX | KFC8FNMCF | 2G | DDR3 1333 |
KINGMAX | FLFE85F-C8KM9 | 2G | DDR3 1333 |
ELIXIR | N2CB1G80CN-CG | 2G | DDR3 1333 |
ELIXIR | M2F4G64CB8HB5N-CG | 4G | DDR3 1333 |
ELIXIR | M2F2G64CB88B7N-CG | 2G | DDR3 1333 |
ELIXIR | N2CB2G80BN-CG | 4G | DDR3 1333 |
TRANSCEND | H5TQ2G83BFR | 4G | DDR3 1333 |
Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
PATRIOT | PM128M8D38U-15 | 2G | DDR3 1333 |
PATRIOT | 1DSH16-03A1F1C-16H | 2G | DDR3 1333 |
PATRIOT | PGS34G1600ELKA | 2G | DDR3 1600 |
G.SKILL | F3-12800CL9D-4GBNQ | 2G | DDR3 1600 |
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3 1333 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3 1600 |
G.SKILL | F3-17600CL7D-4GBPIS | 2G | DDR3 2200 |
G.SKILL | F3-14400CL9D-4GBFLS | 2G | DDR3 1800 |
G.SKILL | F3-17000CL9D-4GBXMD | 2G | DDR3 2133 |
Inferno | WJDLDC2G2560881-1333 | 2G | DDR3 1333 |
Inferno | WJDLDC2G12808HI-1333 | 2G | DDR3 1333 |
Reviews
There are no reviews yet.